Symbol | Market Name | Bid ($) | Ask ($) | Last ($) | Opened | Tick | Chg ($) | Chg % | Volume | Yesterday Volume |
ACD | ASR | Block avail. |
AFMO | Afghanistan, Mobile | 0.13430 | 0.13430 | 0.13430 | 0.13430 | ![]() |
0.00000 | 0.00 | 0:00 | 0:00 | n.a. | n.a. | AFAB | Afghanistan, Mobile - Areeba | 0.09800 | 0.09800 | 0.09800 | 0.09800 | ![]() |
0.00000 | 0.00 | 0:00 | 0:00 | n.a. | n.a. | AFAT | Afghanistan, Mobile - AT | 0.13400 | 0.13400 | 0.13400 | 0.13400 | ![]() |
0.00000 | 0.00 | 0:00 | 0:00 | n.a. | n.a. | AFAW | Afghanistan, Mobile - AWCC | 0.12400 | 0.12400 | 0.12400 | 0.12400 | ![]() |
0.00000 | 0.00 | 0:00 | 0:00 | n.a. | n.a. | AFET | Afghanistan, Mobile - Etisalat | 0.09800 | 0.09800 | 0.09800 | 0.09800 | ![]() |
0.00000 | 0.00 | 0:00 | 0:00 | n.a. | n.a. | AFRS | Afghanistan, Mobile - Roshan | 0.11900 | 0.11900 | 0.11900 | 0.11900 | ![]() |
0.00000 | 0.00 | 0:00 | 0:00 | n.a. | n.a. | AFPP | Afghanistan, Proper | 0.13430 | 0.13430 | 0.13430 | 0.13430 | ![]() |
0.00000 | 0.00 | 0:00 | 0:00 | n.a. | n.a. | ALAM | Albania, AMC | 0.18400 | 0.27340 | 0.27340 | 0.27340 | ![]() |
0.00000 | 0.00 | 0:00 | 0:00 | n.a. | n.a. | ALMC | Albania, Mobile - AMC | 0.20670 | 0.20670 | 0.20670 | 0.20670 | ![]() |
0.00000 | 0.00 | 0:00 | 0:00 | n.a. | n.a. | ALEG | Albania, Mobile - Eagle | n.a. | 0.15300 | 0.15200 | 0.15200 | ![]() |
0.00000 | 0.00 | 0:00 | 0:00 | n.a. | n.a. |
---|
<< First 10 < Previous 10 ||| Next 10 > Last 10 >> |
Symbol | Market Name | Average Traded PRICE ($) |
Today Volume |
Yesterday Volume |
|
---|---|---|---|---|
AFMO | Afghanistan, Mobile | 0.00000 | 0:00 | 0:00 |
AFAB | Afghanistan, Mobile - Areeba | 0.00000 | 0:00 | 0:00 |
AFAT | Afghanistan, Mobile - AT | 0.00000 | 0:00 | 0:00 |
AFAW | Afghanistan, Mobile - AWCC | 0.00000 | 0:00 | 0:00 |
AFET | Afghanistan, Mobile - Etisalat | 0.00000 | 0:00 | 0:00 |
AFRS | Afghanistan, Mobile - Roshan | 0.00000 | 0:00 | 0:00 |
AFPP | Afghanistan, Proper | 0.00000 | 0:00 | 0:00 |
ALAM | Albania, AMC | 0.00000 | 0:00 | 0:00 |
ALMC | Albania, Mobile - AMC | 0.00000 | 0:00 | 0:00 |
ALEG | Albania, Mobile - Eagle | 0.00000 | 0:00 | 0:00 |