Symbol | Market Name | Bid ($) | Ask ($) | Last ($) | Opened | Tick | Chg ($) | Chg % | Volume | Yesterday Volume |
ACD | ASR | Block avail. |
ALPL | Albania, Mobile - Plus | 0.28900 | 0.29380 | 0.29380 | 0.29380 | ![]() |
0.00000 | 0.00 | 0:00 | 0:00 | n.a. | n.a. | ALVF | Albania, Mobile - Vodafone | 0.15800 | 0.15800 | 0.15800 | 0.15800 | ![]() |
0.00000 | 0.00 | 0:00 | 0:00 | n.a. | n.a. | ALPP | Albania, Proper | 0.16100 | 0.16100 | 0.16100 | 0.16100 | ![]() |
0.00000 | 0.00 | 0:00 | 0:00 | n.a. | n.a. | ALSS | Albania, Special Services | n.a. | 1.03820 | 1.03720 | 1.03720 | ![]() |
0.00000 | 0.00 | 0:00 | 0:00 | n.a. | n.a. | ALTI | Albania, Tirana | n.a. | 0.07870 | 0.07870 | 0.07870 | ![]() |
0.00000 | 0.00 | 0:00 | 0:00 | n.a. | n.a. | DZOS | Algeria, Mobile - Orascom | 0.22600 | 0.22600 | 0.22600 | 0.22600 | ![]() |
0.00000 | 0.00 | 0:00 | 0:00 | n.a. | n.a. | DZWA | Algeria, Mobile - Wataniya | 0.20700 | 0.20700 | 0.20700 | 0.20700 | ![]() |
0.00000 | 0.00 | 0:00 | 0:00 | n.a. | n.a. | DZPP | Algeria, Proper | 0.05400 | 0.05400 | 0.05400 | 0.05400 | ![]() |
0.00000 | 0.00 | 0:00 | 0:00 | n.a. | n.a. | DZMO | Algeria, Mobile | 0.16790 | 0.16790 | 0.16790 | 0.16790 | ![]() |
0.00000 | 0.00 | 0:00 | 0:00 | n.a. | n.a. | ASMO | American Samoa, Mobile | 0.03200 | 0.03300 | 0.03200 | 0.03200 | ![]() |
0.00000 | 0.00 | 0:00 | 0:00 | n.a. | n.a. |
---|
<< First 10 < Previous 10 ||| Next 10 > Last 10 >> |
Symbol | Market Name | Average Traded PRICE ($) |
Today Volume |
Yesterday Volume |
|
---|---|---|---|---|
ALPL | Albania, Mobile - Plus | 0.00000 | 0:00 | 0:00 |
ALVF | Albania, Mobile - Vodafone | 0.00000 | 0:00 | 0:00 |
ALPP | Albania, Proper | 0.00000 | 0:00 | 0:00 |
ALSS | Albania, Special Services | 0.00000 | 0:00 | 0:00 |
ALTI | Albania, Tirana | 0.00000 | 0:00 | 0:00 |
DZOS | Algeria, Mobile - Orascom | 0.00000 | 0:00 | 0:00 |
DZWA | Algeria, Mobile - Wataniya | 0.00000 | 0:00 | 0:00 |
DZPP | Algeria, Proper | 0.00000 | 0:00 | 0:00 |
DZMO | Algeria, Mobile | 0.00000 | 0:00 | 0:00 |
ASMO | American Samoa, Mobile | 0.00000 | 0:00 | 0:00 |